| Chair | Rodney Casteel, CommScope rcasteel@commscope.com |
|
| Vice Chair | Alfred Flores, Berk-Tek, a Nexans Company alfred.flores@nexans.com |
|
| Communications Chairs | Michelle Collier, AFL/Noyes Fiber Systems michelle.collier@afltele.com Dave Cunningham, Corning Cable Systems dave.cunningham@corning.com |
|
| Standards Chair | Herb Congdon, Tyco Electronics hvcongdon@tycoelectronics.com |
|
| Membership Chair | Tony Irujo, OFS tirujo@ofsoptics.com |
|
| TIA Contact | John Jacobs jjacobs@tiaonline.org |
|
| Public Relations | Liz Goldsmith liz@goldsmithpr.com |
Hierarchical Star, Centralized Cabling or Fiber-to-the-Telecom Enclosure -- which architecture is best for your installation?
Find out with the FOLS Cost Model.
This interactive cost model is a tool that helps you compare the installed first costs of several standards-compliant architectures using fiber and copper cabling. The Cost Model lets you input your own data to most accurately allow you to compare different media choices.